Father | Male William O'Daniel |
Born | 15 Aug 1800 | North Carolina, USA |
Died | 1 Dec 1881 | Prairie, Newton, Arkansas, USA |
Buried | Western Grove Cemetery, Western Grove, Newton, Arkansas, USA | |
Married | ||
Father | Mr. O'Daniel | F68 Group Sheet | |
Mother |
Child 1 | Female Mary Jane O'Daniel |
Born | 1845 | Arkansas, USA |
Died | 1918 | Tushka, Atoka County, Oklahoma, USA |
Buried | New Zion Cemetery, Tushka, Atoka County, Oklahoma, USA | |
Spouse | William H. Morris | F73 | |
Married |
Child 3 | Female Nancy Adaline O'Daniel |
Born | Abt 16 Nov 1848 | Arkansas, USA |
Died | 31 Jul 1917 | Boone, Arkansas, USA |
Buried | Valley Springs Cemetery, Valley Springs, Boone County, Arkansas, USA | |
Spouse | John Asbury Edwards | F74 | |
Married |
Child 4 | Female Martha Ellen O'Daniel |
Born | 16 Jul 1850 | Prairie, Newton, Arkansas, USA |
Died | 22 Dec 1933 | Grove, Newton, Arkansas, USA |
Buried | 23 Dec 1933 | Western Grove Cemetery, Western Grove, Newton, Arkansas, USA |
Spouse | John Jones | F70 | |
Married |
Child 7 | Female Lavina O'Daniel |
Born | Abt 1858 | Prairie, Newton, Arkansas, USA |
Died | 15 Jul 1916 | Yardelle, Newton, Arkansas, USA |
Buried | Sand Hill Cemetery, Yardelle, Newton, Arkansas, USA | |
Spouse | William Calvin Robinson | F71 | |
Married |
Child 8 | Female + Susan Frances O'Daniel |
Born | 22 Feb 1864 | Arkansas, USA |
Died | 5 Oct 1927 | Atoka, Atoka, Oklahoma, USA |
Buried | Westview Cemetery, Atoka, Atoka, Oklahoma, USA | |
Spouse | James L. Randle | F24 | |
Married | 20 May 1886 | Newton, Arkansas, USA |
Spouse | William Waldon | F72 | |
Married |