Father | Male Elijah Williams |
Born | 1818 | South Carolina, USA |
Died | 19 Jul 1866 | Butler, Alabama, USA |
Buried | ||
Married | 22 Sep 1835 | Lowndes, Alabama, USA |
Father | John Holly Williams | F9 Group Sheet | |
Mother |
Mother | Female Rachel Eleanor Spinks |
Born | 1823 | South Carolina, USA |
Died | 1874 | Butler, Alabama, USA |
Buried | ||
Father | Isaac Spinks | F8 Group Sheet | |
Mother | Elizabeth Pearson | F8 Group Sheet |
Child 1 | Male Irvin Polk Williams |
Born | Dec 1847 | Greenville, Butler, Alabama, USA |
Died | 9 Sep 1909 | McWilliams, Wilcox, Alabama, USA |
Buried | ||
Spouse | Martha Ann Autry | F2 | |
Married | 30 Jan 1869 | Lowndes, Alabama, USA |
Child 2 | Male James Leroyl Williams |
Born | 1851 | Greenville, Butler, Alabama, USA |
Died | 28 Sep 1926 | Oklahoma, USA |
Buried |
Child 3 | Female Mary Emily Williams |
Born | 26 Jun 1855 | Greenville, Butler, Alabama, USA |
Died | 6 Nov 1947 | Jacksonville, Duval, Florida, USA |
Buried |