Father | Male Thomas Jefferson Nelson |
Born | 2 Dec 1827 | Orange, North Carolina, USA |
Died | 1904 | Jollyville, Williamson, Texas, USA |
Buried | Pond Springs Cemetery, Jollyville, Williamson, Texas, USA | |
Married | ||
Father | Alfred Nelson | F9 Group Sheet | |
Mother | Nancy Gill | F9 Group Sheet |
Mother | Female Elizabeth Ann O'Daniel |
Born | 10 Mar 1827 | Orange, North Carolina, USA |
Died | 2 Aug 1908 | Jollyville, Williamson, Texas, USA |
Buried | Pond Springs Cemetery, Jollyville, Williamson, Texas, USA | |
Father | Green O'Daniel | F43 Group Sheet | |
Mother | Nancy | F43 Group Sheet |
Child 1 | Female Mary Frances Nelson |
Born | 3 Oct 1850 | Arkansas, USA |
Died | 12 Apr 1914 | |
Buried | Pond Springs Cemetery, Jollyville, Williamson, Texas, USA | |
Spouse | James Alexander Walden | F42 | |
Married |
Child 2 | Male John Nelson |
Born | 6 Jun 1855 | Arkansas, USA |
Died | 27 Jun 1932 | Barksdale, Edwards, Texas, USA |
Buried | ||
Spouse | Martha | F41 | |
Married |
Child 3 | Male De Kalb Nelson |
Born | 9 May 1857 | Arkansas, USA |
Died | 29 May 1932 | Loraine, Mitchell, Texas, USA |
Buried | 30 May 1932 | Loraine Cemetery, Loraine, Mitchell, Texas, USA |
Spouse | Francis Olive Walden | F39 | |
Married |
Child 4 | Male Thomas J. Nelson |
Born | 23 Aug 1859 | Arkansas, USA |
Died | 9 Jul 1936 | Houston, Harris, Texas, USA |
Buried |
Child 5 | Female Margaret Savannah Nelson |
Born | 15 Mar 1861 | Arkansas, USA |
Died | 13 Aug 1896 | Williamson, Texas, USA |
Buried |
Child 6 | Male Alfred Nelson |
Born | 16 Aug 1864 | Arkansas, USA |
Died | 3 Jul 1935 | Barksdale, Edwards, Texas, USA |
Buried | Barksdale Cemetery, Barksdale, Edwards, Texas, USA | |
Spouse | Ginevra McDonald | F40 | |
Married |
Child 8 | Female Elizabeth Nelson |
Born | 18 Dec 1870 | Arkansas, USA |
Died | 20 Sep 1944 | Austin, Travis, Texas, USA |
Buried |