Father | Male Franklin Claud Craig Nelson |
Born | 3 Jun 1857 | Western Grove, Newton, Arkansas, USA |
Died | 18 Aug 1934 | Prairie, Searcy, Arkansas, USA |
Buried | 18 Aug 1934 | Western Grove Cemetery, Western Grove, Newton, Arkansas, USA |
Married | ||
Father | Newton Nelson | F8 Group Sheet | |
Mother | Amanda Midyett | F8 Group Sheet |
Mother | Female Aprilla Ann Marshall |
Born | 21 Jan 1858 | Boone, Arkansas, USA |
Died | 20 Feb 1929 | Prairie, Searcy, Arkansas, USA |
Buried | Western Grove Cemetery, Western Grove, Newton, Arkansas, USA | |
Father | William Andrew Jackson Marshall | F87 Group Sheet | |
Mother | Martha Ann | F87 Group Sheet |
Child 2 | Male + William Alfred Nelson |
Born | 13 Nov 1884 | Searcy, Arkansas, USA |
Died | 24 Feb 1940 | Abbott, Hill, Texas, USA |
Buried | ||
Spouse | Nancy Elizabeth Smothers | F2 | |
Married |
Child 3 | Female Claudie Bell Nelson |
Born | 16 Oct 1889 | Arkansas, USA |
Died | 18 Apr 1939 | Pindall, Searcy, Arkansas, USA |
Buried | ||
Spouse | Mr. Smith | F85 | |
Married |
Child 5 | Male + John Craig Nelson |
Born | 16 Dec 1894 | Arkinda, Little River, Arkansas, USA |
Died | 7 Jun 1974 | Little River, Arkansas, USA |
Buried | Blackland Cemetery, Foreman, Little River, Arkansas, USA | |
Spouse | Earybelle Randle | F79 | |
Married |
Child 6 | Female Amanda Faye Nelson |
Born | 28 Mar 1877 | Arkansas, USA |
Died | 19 Jan 1934 | Marion, Arkansas, USA |
Buried |