Father | Male Armand DeRosset Harris |
Born | 9 Feb 1893 | Cartersville, Bartow, Georgia, USA |
Died | 12 Dec 1924 | Portland, Cumberland, Maine, USA |
Buried | Oakdale Cemetery, Wilmington, New Hanover, North Carolina, USA | |
Married | ||
Father | James Watkins Harris, Jr. | F7 Group Sheet | |
Mother | Annie DeRosset | F7 Group Sheet |
Mother | Female Hallie Nutt Rutland |
Born | 19 Feb 1893 | North Carolina, USA |
Died | 30 Jan 1975 | |
Buried | Saint Marks Cemetery, Highland, Howard, Maryland, USA | |
Father | Walter Rutland | F11 Group Sheet | |
Mother | Louise Nutt Parsley | F11 Group Sheet |
Child 1 | Male + Walter Rutland Harris |
Born | 13 Apr 1921 | Glen Ridge, Essex, New Jersey, USA |
Died | 17 Sep 1993 | Clarksville, Howard, Maryland, USA |
Buried | Saint Marks Cemetery, Highland, Howard, Maryland, USA | |
Spouse | Eugenia Ola Murchison | F1 | |
Married | 20 Jan 1943 | Birmingham, Jefferson, Alabama, USA |
Child 2 | Female + Louise Harris |
Born | 15 Apr 1916 | Alabama, USA |
Died | 22 Mar 2001 | |
Buried | Saint Marks Cemetery, Highland, Howard, Maryland, USA | |
Spouse | Edwin Osborne Adams, Jr. | F10 | |
Married |
Child 3 | Male Armand DeRosset Harris, Jr. |
Born | 17 Sep 1917 | Chicago, Cook, Illinois, USA |
Died | 28 Nov 2002 | Catonsville, Baltimore, Maryland, USA |
Buried | Saint Marks Cemetery, Highland, Howard, Maryland, USA | |
Spouse | Lois Evelyn McPhetres | F9 | |
Married |