Father | Male John Craig Nelson |
Born | 16 Dec 1894 | Arkinda, Little River, Arkansas, USA |
Died | 7 Jun 1974 | Little River, Arkansas, USA |
Buried | Blackland Cemetery, Foreman, Little River, Arkansas, USA | |
Married | ||
Father | Franklin Claud Craig Nelson | F5 Group Sheet | |
Mother | Aprilla Ann Marshall | F5 Group Sheet |
Mother | Female Earybelle Randle |
Born | 10 Aug 1894 | Arkansas, USA |
Died | 13 Aug 1973 | Little River, Arkansas, USA |
Buried | Blackland Cemetery, Foreman, Little River, Arkansas, USA | |
Father | James L. Randle | F24 Group Sheet | |
Mother | Susan Frances O'Daniel | F24 Group Sheet |
Child 1 | Female Lola Marie Nelson |
Born | 3 Nov 1912 | Pindall, Searcy, Arkansas, USA |
Died | 17 Jun 1994 | |
Buried | ||
Spouse | Joe Noel Mills | F83 | |
Married |
Child 2 | Male Wilmer Cleo Nelson |
Born | 21 Nov 1914 | |
Died | 25 Feb 1990 | |
Buried | Blackland Cemetery, Foreman, Little River, Arkansas, USA | |
Spouse | Dorothuly G. | F84 | |
Married |
Child 3 | Female Deloris Eunice Nelson |
Born | 23 Dec 1910 | Western Grove, Newton, Arkansas, USA |
Died | 12 Jun 2004 | Wichita, Sedgwick, Kansas, USA |
Buried | Burns Cemetery, Burns, Marion, Kansas, USA | |
Spouse | William Edward Beare | F80 | |
Married | ||
Spouse | Russell D. Nichols | F81 | |
Married |
Child 4 | Male James Herald Nelson |
Born | 16 Apr 1918 | Wardville, Atoka, Oklahoma, USA |
Died | 16 May 1976 | |
Buried |
Child 5 | Male Edra Syble Nelson |
Born | 16 Aug 1920 | |
Died | 16 May 2000 | Foreman, Little River, Arkansas, USA |
Buried | Blackland Cemetery, Foreman, Little River, Arkansas, USA |