Father | Male John Nelson |
Born | Abt 1755 | Hawfields, Orange, North Carolina, USA |
Died | Aft 9 Jun 1822 | Hawfields, Orange, North Carolina, USA |
Buried | ||
Married | ||
Father | David Nelson | F89 Group Sheet | |
Mother | Isabella Craig | F89 Group Sheet |
Mother | Female Janet Tate |
Born | ||
Died | ||
Buried | ||
Father | George Tate | F90 Group Sheet | |
Mother | Janet Scobie | F90 Group Sheet |
Child 3 | Male John Nelson |
Born | 29 Jul 1799 | Hawfields, Orange, North Carolina, USA |
Died | 16 May 1871 | Arkansas, USA |
Buried |
Child 4 | Male + Alfred Nelson |
Born | 31 May 1806 | Hawfield, Orange, North Carolina, USA |
Died | Bef 10 Aug 1872 | Prairie, Boone, Arkansas, USA |
Buried | Prairie, Boone, Arkansas, USA | |
Spouse | Nancy Gill | F9 | |
Married | Abt 3 Oct 1824 | Orange, North Carolina, USA |
Child 5 | Male + Paisley Nelson |
Born | 23 May 1814 | Hawfields, Orange, North Carolina, USA |
Died | 26 Oct 1855 | Cheeks, Orange, North Carolina, USA |
Buried | Chestnut Ridge United Methodist Church Cemetery, Cheeks, Orange, North Carolina, USA | |
Spouse | Mary Margaret Smith | F82 | |
Married | 6 Sep 1837 | Orange, North Carolina, USA |
Child 6 | Male David Nelson |
Born | Abt 1791 | Hawfields, Orange, North Carolina, USA |
Died | Bef Nov 1825 | Orange, North Carolina, USA |
Buried | ||
Spouse | Polly Strain | F93 | |
Married | Abt 24 Sep 1811 | Orange, North Carolina, USA |
Spouse | Isabella Craig | F102 | |
Married |