Father | Male David Nelson |
Born | Abt 1730 | |
Died | Abt 1800 | Hawfields, Orange, North Carolina, USA |
Buried | ||
Married | ||
Father | Samuel Nelson | F101 Group Sheet | |
Mother | Margaret | F101 Group Sheet |
Mother | Female Isabella Craig |
Born | Abt 1737 | Dauphin, Pennsylvania, USA |
Died | Abt 1822 | Hawfields, Orange, North Carolina, USA |
Buried | ||
Father | William Craig | F100 Group Sheet | |
Mother | Margaret Logan | F100 Group Sheet |
Child 1 | Male + John Nelson |
Born | Abt 1755 | Hawfields, Orange, North Carolina, USA |
Died | Aft 9 Jun 1822 | Hawfields, Orange, North Carolina, USA |
Buried | ||
Spouse | Janet Tate | F88 | |
Married |