Name | June Carter [1, 2] | |
Born | 23 Jun 1929 | Maces Spring, Scott, Virginia, USA [1, 2] |
Gender | Female | |
Also Known As | June Carter Cash [1] | |
Also Known As | Valerie June Carter [1] | |
Died | 15 May 2003 | Nashville, Davidson, Tennessee, USA [1, 2] |
Buried | Hendersonville Memory Gardens, Hendersonville, Sumner, Tennessee, USA [1, 2] | |
Person ID | I10 | Cash Genealogy |
Last Modified | 12 Aug 2019 |
Father | Ezra J. Carter, b. 21 Oct 1898, Maces Spring, Scott, Virginia, USA , d. 22 Jan 1975, Hendersonville, Sumner, Tennessee, USA (Age 76 years) | |
Mother | Maybelle Addington, b. 10 May 1909, Nickelsville, Scott, Virginia, USA , d. 23 Oct 1978, Nashville, Davidson, Tennessee, USA (Age 69 years) | |
Married | 13 Mar 1926 | |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Carl Smith, b. 15 Mar 1927, Maynardville, Union, Tennessee, USA , d. 16 Jan 2010, Franklin, Williamson, Tennessee, USA (Age 82 years) | |||
Married | 9 Jul 1952 [1] | |||
Divorced | 1956 [1] | |||
Children |
|
|||
Last Modified | 6 Jul 2019 | |||
Family ID | F25 | Group Sheet | Family Chart |
Family 2 | Edwin Lee Nix, b. 14 Mar 1933, Madison, Davidson, Tennessee, USA , d. 1 Feb 2014, Nashville, Davidson, Tennessee, USA (Age 80 years) | |||
Married | 11 Nov 1957 [1] | |||
Divorced | 1966 [1] | |||
Children |
|
|||
Last Modified | 6 Jul 2019 | |||
Family ID | F49 | Group Sheet | Family Chart |
Family 3 | Johnny Cash, b. 26 Feb 1932, Kingsland, Cleveland, Arkansas, USA , d. 12 Sep 2003, Nashville, Davidson, Tennessee, USA (Age 71 years) | |||
Married | 1 Mar 1968 | Franklin, Simpson, Kentucky, USA [1] | ||
Children |
|
|||
Last Modified | 6 Jul 2019 | |||
Family ID | F20 | Group Sheet | Family Chart |
Sources |