Name | Elizabeth Nelson [1] | |
Born | 18 Dec 1870 | Arkansas, USA [1] |
Gender | Female | |
Census | 23 Jun 1880 | Justice Precinct 2, Gillespie, Texas, USA [1] |
Died | 20 Sep 1944 | Austin, Travis, Texas, USA |
Person ID | I136 | Nelson Genealogy |
Last Modified | 29 Feb 2020 |
Father | Thomas Jefferson Nelson, b. 2 Dec 1827, Orange, North Carolina, USA , d. 1904, Jollyville, Williamson, Texas, USA (Age 76 years) | |
Mother | Elizabeth Ann O'Daniel, b. 10 Mar 1827, Orange, North Carolina, USA , d. 2 Aug 1908, Jollyville, Williamson, Texas, USA (Age 81 years) | |
Family ID | F32 | Group Sheet | Family Chart |
Sources |
|