Name | James Bays [1] | |
Born | 19 Jun 1847 | Scott, Virginia, USA [1] |
Gender | Male | |
Census | 5 Aug 1850 | Western District, Scott, Virginia, USA [1] |
Census | 15 Jun 1860 | Scott, Virginia, USA [1] |
Died | 12 Sep 1886 | Hubbard Springs, Lee, Virginia, USA |
Person ID | I137 | Cash Genealogy |
Last Modified | 7 Jul 2019 |
Father | James Knox Bays, b. Abt 1817, Virginia, USA , d. 24 Dec 1878, Hubbard Springs, Lee, Virginia, USA (Age ~ 61 years) | |
Mother | Matilda Purcell | |
Family ID | F52 | Group Sheet | Family Chart |
Family | Nancy Carter, b. Jan 1834, Scott, Virginia, USA , d. Jul 1906, Scott, Virginia, USA (Age ~ 72 years) | |||
Children |
|
|||
Last Modified | 7 Jul 2019 | |||
Family ID | F59 | Group Sheet | Family Chart |
Sources |
|