Name | David Nelson [1, 2] | |
Born | Abt 1730 | |
Gender | Male | |
Died | Abt 1800 | Hawfields, Orange, North Carolina, USA |
Person ID | I315 | Nelson Genealogy |
Last Modified | 27 Dec 2020 |
Father | Samuel Nelson | |
Mother | Margaret | |
Family ID | F101 | Group Sheet | Family Chart |
Family | Isabella Craig, b. Abt 1737, Dauphin, Pennsylvania, USA , d. Abt 1822, Hawfields, Orange, North Carolina, USA (Age ~ 85 years) | |||||||
Children |
|
|||||||
Last Modified | 27 Dec 2020 | |||||||
Family ID | F89 | Group Sheet | Family Chart |
Sources |