Name | Isabella Craig [1, 2] | |
Born | Abt 1737 | Dauphin, Pennsylvania, USA ![]() |
Gender | Female | |
Also Known As | Isabel [1, 2] | |
Died | Abt 1822 | Hawfields, Orange, North Carolina, USA ![]() |
Person ID | I339 | Nelson Genealogy |
Last Modified | 27 Dec 2020 |
Father | William Craig, b. 24 Apr 1694, East Kilbride, South Lanarkshire, Scotland ![]() ![]() | |
Mother | Margaret Logan, b. Abt 1689, Annandale, Dumfriesshire, Scotland ![]() ![]() | |
Married | 1 Jun 1729 | Coldingham, Berwickshire, Scotland ![]() |
Family ID | F100 | Group Sheet | Family Chart |
Family | David Nelson, b. Abt 1730, d. Abt 1800, Hawfields, Orange, North Carolina, USA ![]() | |||||||
Children |
|
|||||||
Last Modified | 27 Dec 2020 | |||||||
Family ID | F89 | Group Sheet | Family Chart |
Sources |