Name | Elijah Williams | |
Born | 1818 | South Carolina, USA |
Gender | Male | |
Died | 19 Jul 1866 | Butler, Alabama, USA |
Person ID | I4 | Williams Genealogy |
Last Modified | 3 Jul 2019 |
Father | John Holly Williams, b. 1767, Duplin, North Carolina, USA , d. 25 Dec 1851, Lawrence, Mississippi, USA (Age 84 years) | |
Relationship | natural | |
Family ID | F9 | Group Sheet | Family Chart |
Family | Rachel Eleanor Spinks, b. 1823, South Carolina, USA , d. 1874, Butler, Alabama, USA (Age 51 years) | |||||||||
Married | 22 Sep 1835 | Lowndes, Alabama, USA | ||||||||
Children |
|
|||||||||
Last Modified | 3 Jul 2019 | |||||||||
Family ID | F3 | Group Sheet | Family Chart |