Name | Rosannah Jannie Puckett [1] | |
Born | 1765 [1] | |
Gender | Female | |
Died | 1845 | Grainger, Tennessee, USA [1] |
Buried | Pond Hill Cemetery, Niota, McMinn, Tennessee, USA [1] | |
Person ID | I59 | Atkins Genealogy |
Last Modified | 3 Sep 2019 |
Family | Robert Monroe, b. 1763, Lunenberg, Virginia, USA , d. 7 Jan 1835, Grainger, Tennessee, USA (Age 72 years) | |||||||||
Children |
|
|||||||||
Last Modified | 3 Sep 2019 | |||||||||
Family ID | F17 | Group Sheet | Family Chart |
Sources |
|