Name | Gilbert Zachary [1] | |
Suffix | Jr. | |
Born | 29 Jun 1809 | Tennessee, USA [1] |
Gender | Male | |
Died | 19 Aug 1879 [1] | |
Buried | Zachary Cemetery, Knox County, Tennessee, USA [1] | |
Person ID | I80 | Atkins Genealogy |
Last Modified | 28 Mar 2020 |
Father | Gilbert Zachary, b. Abt 1775, Virginia, USA , d. 16 Oct 1841, Knox, Tennessee, USA (Age ~ 66 years) | |
Mother | Mary Brawdy, b. Abt 1775, Virginia, USA , d. 29 Aug 1840, Knox, Tennessee, USA (Age ~ 65 years) | |
Family ID | F8 | Group Sheet | Family Chart |
Family | Susan Damewood, b. 9 Jan 1809, Tennessee, USA , d. 21 Jul 1895, Tennessee, USA (Age 86 years) | |
Last Modified | 28 Mar 2020 | |
Family ID | F43 | Group Sheet | Family Chart |
Sources |
|