Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Harris, Emmylou | I1 | Harris Genealogy | ||
2 | Murchison, Dewey Evins | 16 Mar 1898 | Birmingham, Jefferson, Alabama, USA | I6 | Harris Genealogy |
3 | Murchison, Eugenia Ola | 5 Oct 1921 | Birmingham, Jefferson, Alabama, USA | I3 | Harris Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Holman, Emma Lou | 1976 | Birmingham, Jefferson, Alabama, USA | I7 | Harris Genealogy |
2 | Murchison, Dewey Evins | 21 Oct 1967 | Birmingham, Jefferson, Alabama, USA | I6 | Harris Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Harris, Walter Rutland | 1942 | Birmingham, Jefferson, Alabama, USA | I2 | Harris Genealogy |
2 | Murchison, Dewey Evins | 14 Feb 1942 | Birmingham, Jefferson, Alabama, USA | I6 | Harris Genealogy |
3 | Murchison, Eugenia Ola | 20 Jan 1943 | Birmingham, Jefferson, Alabama, USA | I3 | Harris Genealogy |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Harris / Murchison | 20 Jan 1943 | Birmingham, Jefferson, Alabama, USA | F1 | Harris Genealogy |