Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Campbell, Buck | 19 Sep 1920 | Delight, Pike, Arkansas, USA | I61 | Campbell Genealogy |
2 | Campbell, Claudia | I68 | Campbell Genealogy | ||
3 | Campbell, Jeff Ronald | 16 Feb 1933 | Delight, Pike, Arkansas, USA | I22 | Campbell Genealogy |
4 | Campbell, Jelly | I66 | Campbell Genealogy | ||
5 | Campbell, Jewell Aline | 19 Sep 1920 | Delight, Pike, Arkansas, USA | I62 | Campbell Genealogy |
6 | Campbell, Kella Christine | 26 Oct 1914 | Delight, Pike, Arkansas, USA | I65 | Campbell Genealogy |
7 | Campbell, Westbrook | I67 | Campbell Genealogy | ||
8 | Campbell, William Eugene | 23 Jul 1929 | Delight, Pike, Arkansas, USA | I70 | Campbell Genealogy |
9 | Campbell, Wilson | I69 | Campbell Genealogy | ||
10 | Stone, Clio Janiece | 1 Mar 1917 | Delight, Pike, Arkansas, USA | I33 | Campbell Genealogy |
11 | Stone, Mildred Inez | 26 Sep 1908 | Delight, Pike, Arkansas, USA | I34 | Campbell Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Campbell, Buck | 19 Dec 1994 | Delight, Pike, Arkansas, USA | I61 | Campbell Genealogy |
2 | Campbell, Jewell Aline | 16 Apr 2002 | Delight, Pike, Arkansas, USA | I62 | Campbell Genealogy |
3 | Stone, Clio Janiece | 28 May 2003 | Delight, Pike, Arkansas, USA | I33 | Campbell Genealogy |
4 | Stone, Thomas | 13 Sep 1998 | Delight, Pike, Arkansas, USA | I73 | Campbell Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Campbell, Buck | 14 Feb 1942 | Delight, Pike, Arkansas, USA | I61 | Campbell Genealogy |
2 | Campbell, Buck | 7 Jun 1944 | Delight, Pike, Arkansas, USA | I61 | Campbell Genealogy |
3 | Steed, Vadra | 7 Jun 1944 | Delight, Pike, Arkansas, USA | I71 | Campbell Genealogy |