Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Nelson, David | Abt 1791 | Hawfields, Orange, North Carolina, USA | I307 | Nelson Genealogy |
2 | Nelson, John | Abt 1755 | Hawfields, Orange, North Carolina, USA | I306 | Nelson Genealogy |
3 | Nelson, John | 29 Jul 1799 | Hawfields, Orange, North Carolina, USA | I309 | Nelson Genealogy |
4 | Nelson, Paisley | 23 May 1814 | Hawfields, Orange, North Carolina, USA | I313 | Nelson Genealogy |
5 | Nelson, Samuel | I310 | Nelson Genealogy | ||
6 | Nelson, William | I308 | Nelson Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Craig, Isabella | Abt 1822 | Hawfields, Orange, North Carolina, USA | I339 | Nelson Genealogy |
2 | Nelson, David | Abt 1800 | Hawfields, Orange, North Carolina, USA | I315 | Nelson Genealogy |
3 | Nelson, John | Aft 9 Jun 1822 | Hawfields, Orange, North Carolina, USA | I306 | Nelson Genealogy |
4 | Tate, Janet | I314 | Nelson Genealogy |