Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Nov 1929 | Kingsland, Cleveland, Arkansas, USA | I68 | Cash Genealogy |
2 | ![]() | 26 Feb 1932 | Kingsland, Cleveland, Arkansas, USA | I50 | Cash Genealogy |
3 | ![]() | 1 Mar 1924 | Kingsland, Cleveland, Arkansas, USA | I70 | Cash Genealogy |
4 | ![]() | 28 Jan 1934 | Kingsland, Cleveland, Arkansas, USA | I66 | Cash Genealogy |
5 | ![]() | 13 Mar 1904 | Kingsland, Cleveland, Arkansas, USA | I73 | Cash Genealogy |
6 | ![]() | I287 | Cash Genealogy | ||
7 | ![]() | I286 | Cash Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Feb 1912 | Kingsland, Cleveland, Arkansas, USA | I92 | Cash Genealogy |
2 | ![]() | 18 Feb 1947 | Kingsland, Cleveland, Arkansas, USA | I90 | Cash Genealogy |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | I278 | Cash Genealogy | ||
2 | ![]() | 18 May 1910 | Kingsland, Cleveland, Arkansas, USA | I165 | Cash Genealogy |
3 | ![]() | 21 Jan 1920 | Kingsland, Cleveland, Arkansas, USA | I165 | Cash Genealogy |
4 | ![]() | I279 | Cash Genealogy | ||
5 | ![]() | 21 Apr 1930 | Kingsland, Cleveland, Arkansas, USA | I68 | Cash Genealogy |
6 | ![]() | 21 Apr 1930 | Kingsland, Cleveland, Arkansas, USA | I70 | Cash Genealogy |
7 | ![]() | I277 | Cash Genealogy | ||
8 | ![]() | I277 | Cash Genealogy | ||
9 | ![]() | 21 Jan 1920 | Kingsland, Cleveland, Arkansas, USA | I183 | Cash Genealogy |
10 | ![]() | 21 Apr 1930 | Kingsland, Cleveland, Arkansas, USA | I72 | Cash Genealogy |
11 | ![]() | 21 Apr 1930 | Kingsland, Cleveland, Arkansas, USA | I71 | Cash Genealogy |
12 | ![]() | I280 | Cash Genealogy | ||
13 | ![]() | 18 May 1910 | Kingsland, Cleveland, Arkansas, USA | I184 | Cash Genealogy |
14 | ![]() | 21 Jan 1920 | Kingsland, Cleveland, Arkansas, USA | I184 | Cash Genealogy |
15 | ![]() | I91 | Cash Genealogy | ||
16 | ![]() | I91 | Cash Genealogy | ||
17 | ![]() | I91 | Cash Genealogy | ||
18 | ![]() | I91 | Cash Genealogy | ||
19 | ![]() | 3 May 1910 | Kingsland, Cleveland, Arkansas, USA | I73 | Cash Genealogy |
20 | ![]() | 19 Jan 1920 | Kingsland, Cleveland, Arkansas, USA | I73 | Cash Genealogy |
21 | ![]() | 21 Apr 1930 | Kingsland, Cleveland, Arkansas, USA | I73 | Cash Genealogy |
22 | ![]() | I285 | Cash Genealogy | ||
23 | ![]() | I285 | Cash Genealogy | ||
24 | ![]() | I287 | Cash Genealogy | ||
25 | ![]() | I286 | Cash Genealogy | ||
26 | ![]() | I286 | Cash Genealogy | ||
27 | ![]() | I284 | Cash Genealogy | ||
28 | ![]() | I284 | Cash Genealogy | ||
29 | ![]() | I284 | Cash Genealogy | ||
30 | ![]() | 19 Jun 1900 | Kingsland, Cleveland, Arkansas, USA | I90 | Cash Genealogy |
31 | ![]() | 3 May 1910 | Kingsland, Cleveland, Arkansas, USA | I90 | Cash Genealogy |
32 | ![]() | 19 Jan 1920 | Kingsland, Cleveland, Arkansas, USA | I90 | Cash Genealogy |
33 | ![]() | 14 Apr 1930 | Kingsland, Cleveland, Arkansas, USA | I90 | Cash Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Aug 1920 | Kingsland, Cleveland, Arkansas, USA | I73 | Cash Genealogy |