Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Atkins, Chet | 20 Jun 1924 | Luttrell, Union, Tennessee, USA | I1 | Atkins Genealogy |
2 | Atkins, Elijah L. | I17 | Atkins Genealogy | ||
3 | Atkins, James Arlie | 22 Oct 1888 | Luttrell, Union, Tennessee, USA | I3 | Atkins Genealogy |
4 | Atkins, Lowell Sylvester | 28 Nov 1921 | Luttrell, Union, Tennessee, USA | I25 | Atkins Genealogy |
5 | Atkins, Tillman Cornelius | 31 Jul 1878 | Luttrell, Union, Tennessee, USA | I11 | Atkins Genealogy |
6 | Atkins, Viona | I24 | Atkins Genealogy | ||
7 | Sharp, Addie Vena | 5 Aug 1900 | Luttrell, Union, Tennessee, USA | I86 | Atkins Genealogy |
8 | Sharp, Artie Mobile | 15 Nov 1902 | Luttrell, Union, Tennessee, USA | I87 | Atkins Genealogy |
9 | Sharp, Ethie M. | 29 Nov 1896 | Luttrell, Union, Tennessee, USA | I85 | Atkins Genealogy |
10 | Sharp, Gladys | 11 May 1905 | Luttrell, Union, Tennessee, USA | I88 | Atkins Genealogy |
11 | Sharp, Ida Ella | 2 Feb 1897 | Luttrell, Union, Tennessee, USA | I5 | Atkins Genealogy |
12 | Sharp, Roxie Elzora | 29 Apr 1909 | Luttrell, Union, Tennessee, USA | I89 | Atkins Genealogy |
13 | Strevel, Billie Rose | I26 | Atkins Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Atkins, Tillman Cornelius | 24 Aug 1956 | Luttrell, Union, Tennessee, USA | I11 | Atkins Genealogy |
2 | Atkins, Wesley Sylvester | 30 Nov 1916 | Luttrell, Union, Tennessee, USA | I6 | Atkins Genealogy |
3 | Kitts, Lucinda | 12 Oct 1933 | Luttrell, Union, Tennessee, USA | I84 | Atkins Genealogy |
4 | Sharp, Alonzo L. | 25 Apr 1934 | Luttrell, Union, Tennessee, USA | I83 | Atkins Genealogy |
5 | Strevel, William Paris | 23 Sep 2001 | Luttrell, Union, Tennessee, USA | I23 | Atkins Genealogy |
6 | Zachary, Nancy Jane | 3 May 1917 | Luttrell, Union, Tennessee, USA | I7 | Atkins Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Kitts, Lucinda | 6 Apr 1930 | Luttrell, Union, Tennessee, USA | I84 | Atkins Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Atkins, William W. | I21 | Atkins Genealogy |