Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I161 | Nelson Genealogy | ||
2 | ![]() | Abt 1842 | Mississippi, USA | I157 | Nelson Genealogy |
3 | ![]() | I168 | Nelson Genealogy | ||
4 | ![]() | I163 | Nelson Genealogy | ||
5 | ![]() | I160 | Nelson Genealogy | ||
6 | ![]() | Abt 1843 | Mississippi, USA | I158 | Nelson Genealogy |
7 | ![]() | I252 | Nelson Genealogy | ||
8 | ![]() | I253 | Nelson Genealogy | ||
9 | ![]() | I256 | Nelson Genealogy | ||
10 | ![]() | I254 | Nelson Genealogy | ||
11 | ![]() | I35 | Campbell Genealogy | ||
12 | ![]() | 15 Oct 1846 | Mississippi, USA | I11 | Jones Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1862 | Mississippi, USA | I172 | Cash Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | I161 | Nelson Genealogy |