Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Harris, Cursey | I24 | Monroe Genealogy | ||
2 | Monroe, Alfred Speed | 30 Nov 1894 | Ohio, Kentucky, USA | I8 | Monroe Genealogy |
3 | Monroe, Andrew S. | 30 Sep 1859 | Ohio, Kentucky, USA | I20 | Monroe Genealogy |
4 | Monroe, Arabella | 30 Dec 1855 | Ohio, Kentucky, USA | I19 | Monroe Genealogy |
5 | Monroe, Bill | 13 Sep 1911 | Ohio, Kentucky, USA | I1 | Monroe Genealogy |
6 | Monroe, Birch | 16 May 1901 | Ohio, Kentucky, USA | I11 | Monroe Genealogy |
7 | Monroe, Harry C. | 8 Sep 1890 | Ohio, Kentucky, USA | I7 | Monroe Genealogy |
8 | Monroe, Ida A. | 10 Nov 1864 | Ohio, Kentucky, USA | I22 | Monroe Genealogy |
9 | Monroe, James Buchanan | 28 Oct 1858 | Ohio, Kentucky, USA | I5 | Monroe Genealogy |
10 | Monroe, John J. | 19 Jul 1829 | Ohio, Kentucky, USA | I17 | Monroe Genealogy |
11 | Monroe, John Jasper | 17 May 1896 | Ohio, Kentucky, USA | I9 | Monroe Genealogy |
12 | Monroe, Maude Bell | 17 Nov 1898 | Ohio, Kentucky, USA | I10 | Monroe Genealogy |
13 | Stevens, Lydia Charlotte | 16 Feb 1833 | Ohio, Kentucky, USA | I18 | Monroe Genealogy |
14 | Vandiver, Melissa Ann | 12 Jul 1871 | Ohio, Kentucky, USA | I6 | Monroe Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Monroe, Andrew Birch | Apr 1862 | Ohio, Kentucky, USA | I23 | Monroe Genealogy |
2 | Monroe, Andrew S. | 1 Feb 1932 | Ohio, Kentucky, USA | I20 | Monroe Genealogy |
3 | Monroe, Arabella | 9 Apr 1882 | Ohio, Kentucky, USA | I19 | Monroe Genealogy |
4 | Monroe, James Buchanan | 14 Jan 1928 | Ohio, Kentucky, USA | I5 | Monroe Genealogy |
5 | Monroe, John J. | 30 Dec 1899 | Ohio, Kentucky, USA | I17 | Monroe Genealogy |
6 | Monroe, John Jasper | 1 Feb 1962 | Ohio, Kentucky, USA | I9 | Monroe Genealogy |
7 | Stevens, Lydia Charlotte | 10 Jun 1881 | Ohio, Kentucky, USA | I18 | Monroe Genealogy |
8 | Vandiver, Melissa Ann | 31 Oct 1921 | Ohio, Kentucky, USA | I6 | Monroe Genealogy |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Monroe / Harris | F6 | Monroe Genealogy | ||
2 | Monroe / Vandiver | 2 Aug 1892 | Ohio, Kentucky, USA | F2 | Monroe Genealogy |