Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Ball, Rebecca | 16 Aug 1743 | Orange, North Carolina, USA | I376 | Nelson Genealogy |
2 | Gill, Nancy | 14 Apr 1808 | Orange, North Carolina, USA | I40 | Nelson Genealogy |
3 | Nelson, Alfred Jr. | 15 Sep 1829 | Orange, North Carolina, USA | I127 | Nelson Genealogy |
4 | Nelson, Isabella | I47 | Nelson Genealogy | ||
5 | Nelson, Jane | I42 | Nelson Genealogy | ||
6 | Nelson, John | 5 Mar 1826 | Orange, North Carolina, USA | I46 | Nelson Genealogy |
7 | Nelson, Margaret Nathaniel | Abt 1847 | Orange, North Carolina, USA | I45 | Nelson Genealogy |
8 | Nelson, Mary | 25 Oct 1831 | Orange, North Carolina, USA | I49 | Nelson Genealogy |
9 | Nelson, Matilda | I48 | Nelson Genealogy | ||
10 | Nelson, Nancy | 25 Aug 1835 | Orange, North Carolina, USA | I43 | Nelson Genealogy |
11 | Nelson, Newton | 3 Oct 1837 | Orange, North Carolina, USA | I35 | Nelson Genealogy |
12 | Nelson, Thomas Jefferson | 2 Dec 1827 | Orange, North Carolina, USA | I41 | Nelson Genealogy |
13 | Nelson, William Alfred | 17 Feb 1843 | Orange, North Carolina, USA | I44 | Nelson Genealogy |
14 | O'Daniel, Elizabeth Ann | 10 Mar 1827 | Orange, North Carolina, USA | I128 | Nelson Genealogy |
15 | Tate, Janet | I314 | Nelson Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Ball, Rebecca | 16 Aug 1830 | Orange, North Carolina, USA | I376 | Nelson Genealogy |
2 | Craig, Capt. David | 2 Nov 1785 | Orange, North Carolina, USA | I349 | Nelson Genealogy |
3 | Nelson, David | Bef Nov 1825 | Orange, North Carolina, USA | I307 | Nelson Genealogy |
4 | Nelson, John | 25 Jul 1846 | Orange, North Carolina, USA | I46 | Nelson Genealogy |
5 | Nelson, Mary | 28 May 1833 | Orange, North Carolina, USA | I49 | Nelson Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Gill, Nancy | 1 Jun 1830 | Orange, North Carolina, USA | I40 | Nelson Genealogy |
2 | Nelson, Alfred | 1 Jun 1830 | Orange, North Carolina, USA | I39 | Nelson Genealogy |
3 | Nelson, Alfred Jr. | 1 Jun 1830 | Orange, North Carolina, USA | I127 | Nelson Genealogy |
4 | Nelson, John | 7 Aug 1820 | Orange, North Carolina, USA | I306 | Nelson Genealogy |
5 | Nelson, John | 1 Jun 1830 | Orange, North Carolina, USA | I46 | Nelson Genealogy |
6 | Nelson, Thomas Jefferson | 1 Jun 1830 | Orange, North Carolina, USA | I41 | Nelson Genealogy |
7 | Tate, Janet | I314 | Nelson Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
1 | Nelson, David | Nov 1825 | Orange, North Carolina, USA | I307 | Nelson Genealogy |
2 | Nelson, John | Aug 1822 | Orange, North Carolina, USA | I306 | Nelson Genealogy |
3 | Tate, George | I319 | Nelson Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Nelson, John | 9 Jun 1822 | Orange, North Carolina, USA | I306 | Nelson Genealogy |
2 | Tate, Janet | I314 | Nelson Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | Tree | ||
1 | Nelson, David | Orange, North Carolina, USA | I307 | Nelson Genealogy | |
2 | Nelson, John | 9 Jun 1822 | Orange, North Carolina, USA | I306 | Nelson Genealogy |
3 | Tate, George | I319 | Nelson Genealogy |
Matches 1 to 8 of 8
Family | Married | Family ID | Tree | ||
1 | / | F96 | Nelson Genealogy | ||
2 | Nelson / Gill | Abt 3 Oct 1824 | Orange, North Carolina, USA | F9 | Nelson Genealogy |
3 | Nelson / Smith | 6 Sep 1837 | Orange, North Carolina, USA | F82 | Nelson Genealogy |
4 | Nelson / Strain | Abt 24 Sep 1811 | Orange, North Carolina, USA | F93 | Nelson Genealogy |
5 | Nelson / Tate | F88 | Nelson Genealogy | ||
6 | Reed / Tate | F97 | Nelson Genealogy | ||
7 | Tate / Nelson | F107 | Nelson Genealogy | ||
8 | Tate / Woods | F91 | Nelson Genealogy |