Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Greenhaw, Clifford James | I273 | Nelson Genealogy | ||
2 | Greenhaw, George W. | I275 | Nelson Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Marshall, Aprilla Ann | 20 Feb 1929 | Prairie, Searcy, Arkansas, USA | I11 | Nelson Genealogy |
2 | Midyett, Amanda | 19 Sep 1910 | Prairie, Searcy, Arkansas, USA | I36 | Nelson Genealogy |
3 | Nelson, Franklin Claud Craig | 18 Aug 1934 | Prairie, Searcy, Arkansas, USA | I10 | Nelson Genealogy |
Matches 1 to 50 of 70
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Dell, Hazel | 16 Apr 1930 | Prairie, Searcy, Arkansas, USA | I107 | Nelson Genealogy |
2 | Dell, Hazel | 18 Apr 1940 | Prairie, Searcy, Arkansas, USA | I107 | Nelson Genealogy |
3 | Gill, Nancy | 31 Jul 1860 | Prairie, Searcy, Arkansas, USA | I40 | Nelson Genealogy |
4 | Greenhaw, Bonnie Joyce | 18 Apr 1940 | Prairie, Searcy, Arkansas, USA | I278 | Nelson Genealogy |
5 | Greenhaw, Carl George | 17 Apr 1930 | Prairie, Searcy, Arkansas, USA | I288 | Nelson Genealogy |
6 | Greenhaw, Carl George | 18 Apr 1940 | Prairie, Searcy, Arkansas, USA | I288 | Nelson Genealogy |
7 | Greenhaw, Clifford James | I273 | Nelson Genealogy | ||
8 | Greenhaw, Daniel Gabriel | I14 | Nelson Genealogy | ||
9 | Greenhaw, Earl | 3 May 1910 | Prairie, Searcy, Arkansas, USA | I16 | Nelson Genealogy |
10 | Greenhaw, Earl | 11 Feb 1920 | Prairie, Searcy, Arkansas, USA | I16 | Nelson Genealogy |
11 | Greenhaw, Earl | 16 Apr 1930 | Prairie, Searcy, Arkansas, USA | I16 | Nelson Genealogy |
12 | Greenhaw, Earl | 18 Apr 1940 | Prairie, Searcy, Arkansas, USA | I16 | Nelson Genealogy |
13 | Greenhaw, George W. | I275 | Nelson Genealogy | ||
14 | Greenhaw, John Henry | 11 Feb 1920 | Prairie, Searcy, Arkansas, USA | I23 | Nelson Genealogy |
15 | Greenhaw, Myrle Marie | 11 Feb 1920 | Prairie, Searcy, Arkansas, USA | I3 | Nelson Genealogy |
16 | Greenhaw, Sybil Edra | 17 Apr 1930 | Prairie, Searcy, Arkansas, USA | I18 | Nelson Genealogy |
17 | Greenhaw, Sybil Edra | 18 Apr 1940 | Prairie, Searcy, Arkansas, USA | I18 | Nelson Genealogy |
18 | Greenhaw, William Alex | 3 May 1910 | Prairie, Searcy, Arkansas, USA | I12 | Nelson Genealogy |
19 | Greenhaw, William Alex | 11 Feb 1920 | Prairie, Searcy, Arkansas, USA | I12 | Nelson Genealogy |
20 | Greenhaw, William Alex | 17 Apr 1930 | Prairie, Searcy, Arkansas, USA | I12 | Nelson Genealogy |
21 | Greenhaw, William Alex | 18 Apr 1940 | Prairie, Searcy, Arkansas, USA | I12 | Nelson Genealogy |
22 | Greenhaw, William Henry | 17 Apr 1930 | Prairie, Searcy, Arkansas, USA | I17 | Nelson Genealogy |
23 | Greenhaw, William Henry | 18 Apr 1940 | Prairie, Searcy, Arkansas, USA | I17 | Nelson Genealogy |
24 | Greenhaw, William John | 16 Apr 1930 | Prairie, Searcy, Arkansas, USA | I272 | Nelson Genealogy |
25 | Greenhaw, William John | 18 Apr 1940 | Prairie, Searcy, Arkansas, USA | I272 | Nelson Genealogy |
26 | Marshall, Aprilla Ann | 5 Jun 1900 | Prairie, Searcy, Arkansas, USA | I11 | Nelson Genealogy |
27 | Marshall, Aprilla Ann | 4 May 1910 | Prairie, Searcy, Arkansas, USA | I11 | Nelson Genealogy |
28 | Marshall, Aprilla Ann | 12 Feb 1920 | Prairie, Searcy, Arkansas, USA | I11 | Nelson Genealogy |
29 | Midyett, Amanda | 4 May 1910 | Prairie, Searcy, Arkansas, USA | I36 | Nelson Genealogy |
30 | Nelson, Alfred | 31 Jul 1860 | Prairie, Searcy, Arkansas, USA | I39 | Nelson Genealogy |
31 | Nelson, Clara May | 4 May 1910 | Prairie, Searcy, Arkansas, USA | I28 | Nelson Genealogy |
32 | Nelson, Clara May | 12 Feb 1920 | Prairie, Searcy, Arkansas, USA | I28 | Nelson Genealogy |
33 | Nelson, Claudie Bell | 17 Apr 1930 | Prairie, Searcy, Arkansas, USA | I29 | Nelson Genealogy |
34 | Nelson, Edra Syble | 16 Apr 1930 | Prairie, Searcy, Arkansas, USA | I293 | Nelson Genealogy |
35 | Nelson, Franklin Claud Craig | 5 Jun 1900 | Prairie, Searcy, Arkansas, USA | I10 | Nelson Genealogy |
36 | Nelson, Franklin Claud Craig | 4 May 1910 | Prairie, Searcy, Arkansas, USA | I10 | Nelson Genealogy |
37 | Nelson, Franklin Claud Craig | 12 Feb 1920 | Prairie, Searcy, Arkansas, USA | I10 | Nelson Genealogy |
38 | Nelson, Franklin Claud Craig | 17 Apr 1930 | Prairie, Searcy, Arkansas, USA | I10 | Nelson Genealogy |
39 | Nelson, Glendie Bell | I34 | Nelson Genealogy | ||
40 | Nelson, Ira Doyle Sr. | 12 Feb 1920 | Prairie, Searcy, Arkansas, USA | I2 | Nelson Genealogy |
41 | Nelson, Isabella | I47 | Nelson Genealogy | ||
42 | Nelson, James Herald | 16 Apr 1930 | Prairie, Searcy, Arkansas, USA | I289 | Nelson Genealogy |
43 | Nelson, John Craig | 5 Jun 1900 | Prairie, Searcy, Arkansas, USA | I30 | Nelson Genealogy |
44 | Nelson, John Craig | 4 May 1910 | Prairie, Searcy, Arkansas, USA | I30 | Nelson Genealogy |
45 | Nelson, John Craig | 16 Apr 1930 | Prairie, Searcy, Arkansas, USA | I30 | Nelson Genealogy |
46 | Nelson, Lola Marie | 16 Apr 1930 | Prairie, Searcy, Arkansas, USA | I290 | Nelson Genealogy |
47 | Nelson, Margaret Nathaniel | 31 Jul 1860 | Prairie, Searcy, Arkansas, USA | I45 | Nelson Genealogy |
48 | Nelson, Matilda | I48 | Nelson Genealogy | ||
49 | Nelson, Matilda Ethel | 5 Jun 1900 | Prairie, Searcy, Arkansas, USA | I31 | Nelson Genealogy |
50 | Nelson, Neomi Fay | 16 Apr 1930 | Prairie, Searcy, Arkansas, USA | I295 | Nelson Genealogy |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Dell, Hazel | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I107 | Nelson Genealogy |
2 | Greenhaw, Bonnie Joyce | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I278 | Nelson Genealogy |
3 | Greenhaw, Carl George | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I288 | Nelson Genealogy |
4 | Greenhaw, Clifford James | I273 | Nelson Genealogy | ||
5 | Greenhaw, Earl | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I16 | Nelson Genealogy |
6 | Greenhaw, George W. | I275 | Nelson Genealogy | ||
7 | Greenhaw, Sybil Edra | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I18 | Nelson Genealogy |
8 | Greenhaw, William Alex | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I12 | Nelson Genealogy |
9 | Greenhaw, William Henry | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I17 | Nelson Genealogy |
10 | Greenhaw, William John | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I272 | Nelson Genealogy |
11 | Randle, Bertha Lee | 1 Apr 1935 | Prairie, Searcy, Arkansas, USA | I13 | Nelson Genealogy |