Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Patty, Frances C. | I15 | Haggard Genealogy | ||
2 | Patty, Jane | I16 | Haggard Genealogy | ||
3 | Patty, Jeremiah Howard | Abt 1840 | Roane, Tennessee, USA | I12 | Haggard Genealogy |
4 | Patty, John Burnett | Abt 1836 | Roane, Tennessee, USA | I14 | Haggard Genealogy |
5 | Patty, Josiah Lane | I18 | Haggard Genealogy | ||
6 | Patty, Martha Eveline | Abt 1830 | Roane, Tennessee, USA | I17 | Haggard Genealogy |
7 | Patty, Mary Elizabeth | 20 Jan 1844 | Roane, Tennessee, USA | I11 | Haggard Genealogy |
8 | Patty, Obed West | 24 Apr 1838 | Roane, Tennessee, USA | I13 | Haggard Genealogy |
9 | Patty, Sarah Ann | I19 | Haggard Genealogy | ||
10 | Patty, Texas Catherine | 24 Jan 1846 | Roane, Tennessee, USA | I10 | Haggard Genealogy |
11 | Rose, Allen Martin | 1829 | Roane, Tennessee, USA | I8 | Nelson Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Moore, Cassey Ann | 12 Apr 1934 | Roane, Tennessee, USA | I35 | Parton Genealogy |