Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Nelson, William Alfred | 13 Nov 1884 | Searcy, Arkansas, USA | I4 | Nelson Genealogy |
2 | Nichols, Russell D. | 26 Nov 1908 | Searcy, Arkansas, USA | I297 | Nelson Genealogy |
3 | Smothers, Wesley Austin | 9 Sep 1883 | Searcy, Arkansas, USA | I77 | Nelson Genealogy |
4 | Turney, Otto Hugh | 19 Sep 1898 | Searcy, Arkansas, USA | I222 | Nelson Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Greenhaw, William Henry | 15 Nov 1980 | Searcy, Arkansas, USA | I17 | Nelson Genealogy |
2 | Hemphill, Louisa Jane | 22 May 1957 | Searcy, Arkansas, USA | I81 | Nelson Genealogy |
3 | Long, Nancy Caroline | Abt 1869 | Searcy, Arkansas, USA | I9 | Nelson Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Nelson, Alfred | 1 May 1861 | Searcy, Arkansas, USA | I39 | Nelson Genealogy |