Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Bays, Cynthia J. | I136 | Cash Genealogy | ||
2 | Bays, James | 5 Aug 1850 | Western District, Scott, Virginia, USA | I137 | Cash Genealogy |
3 | Bays, James Knox | 5 Aug 1850 | Western District, Scott, Virginia, USA | I133 | Cash Genealogy |
4 | Bays, Joel B. | I138 | Cash Genealogy | ||
5 | Bays, Nancy | 5 Aug 1850 | Western District, Scott, Virginia, USA | I28 | Cash Genealogy |
6 | Bays, William Anderson | 5 Aug 1850 | Western District, Scott, Virginia, USA | I135 | Cash Genealogy |
7 | Carter, Dulaney | 2 Aug 1850 | Western District, Scott, Virginia, USA | I36 | Cash Genealogy |
8 | Carter, George | I150 | Cash Genealogy | ||
9 | Carter, James William | 2 Aug 1850 | Western District, Scott, Virginia, USA | I27 | Cash Genealogy |
10 | Carter, Margaret | I151 | Cash Genealogy | ||
11 | Carter, Mary | I152 | Cash Genealogy | ||
12 | Carter, Nancy | 2 Aug 1850 | Western District, Scott, Virginia, USA | I154 | Cash Genealogy |
13 | Carter, Patsy | I153 | Cash Genealogy | ||
14 | Carter, William | I156 | Cash Genealogy | ||
15 | Smith, Rebecca | 2 Aug 1850 | Western District, Scott, Virginia, USA | I37 | Cash Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Property | Person ID | Tree | ||
1 | Bays, James Knox | Western District, Scott, Virginia, USA | I133 | Cash Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Purcell, Matilda | I134 | Cash Genealogy |