Name | Isaac Berkley Rivers | |
Born | 4 Jul 1860 | |
Gender | Male | |
Census | 2 Jun 1880 | Court House, Chesterfield, South Carolina, USA [1] |
Occupation | 2 Jun 1880 [1] | |
farm worker | ||
Died | 27 Mar 1913 | |
Person ID | I101 | Cash Genealogy |
Last Modified | 19 Oct 2019 |
Father | William James Rivers, b. 13 Sep 1830, South Carolina, USA , d. 17 Apr 1894, Chesterfield, South Carolina, USA (Age 63 years) | |
Mother | Lydia Jane Massey | |
Family ID | F37 | Group Sheet | Family Chart |
Sources |
|