Name | James Alfred Rivers [1] | |
Born | 5 Jun 1870 [1] | |
Gender | Male | |
Census | 2 Jun 1880 | Court House, Chesterfield, South Carolina, USA [1] |
Occupation | 2 Jun 1880 [1] | |
farm worker | ||
Died | 21 Mar 1932 | |
Person ID | I99 | Cash Genealogy |
Last Modified | 19 Oct 2019 |
Father | William James Rivers, b. 13 Sep 1830, South Carolina, USA , d. 17 Apr 1894, Chesterfield, South Carolina, USA (Age 63 years) | |
Mother | Lydia Jane Massey | |
Family ID | F37 | Group Sheet | Family Chart |
Sources |
|